$162.72 Buy It Now or Best Offer
free,30-Day Returns
Seller Store
() %,
Location: Burnsville, Minnesota, United States
Ships to: US,
Item: 302978810100
eBay Product Description 100% New, 1 year Warranty!!! Aftermarket New 12 Volt 160 Amp Alternator Reference Numbers Motorola 8LHA2070 8LHA2070V 8LHA2070VA 8LHA2070VE 8LHA2070VB 8LHA2070VBH 8LHA2070VGH 10-255 8LHA2023 8LHA2023V 8LHA2023VA 8LHA2023VB 8SA2023VA Prestolite 110-555 110555 110-555JHO 110555JHO 110-555HD 110555HD 110-255 110255 International 3574551C91 SRC 105008057 Wilson 90-05-9124 9005-9124 90-059124 90059124 90-05-9304N 9005-9304N 90-059304N 90059304N 90-05-9304 9005-9304 90-059304 90059304 90-05-9253 9005-9253 90-059253 90059253 90-05-9197N 90059197N Thermo King 44-8996 448996 3D97252G01 Mack 3604670RX Massey 132-266-M91 132266-M91 132-266M91 132266M91 Delco 10459555 Napa 13-7394 137394 Applications
Applications:
Make Model Engine Years Notes Trans VIN
Ford B600 5.9L/359CI 1992 – 1999
Ford B600 6.1L/370CI V8 1982 – 1991
Ford B600 7.0L/429CI V8 1982 – 1998
Ford B600 8.2L/501CI V8 1982 – 1989
Ford B600 8.3L/504CI 1992 – 1999
Ford B700 5.9L/359CI 1992 – 1999
Ford B700 6.1L/370CI V8 1982 – 1991
Ford B700 7.0L/429CI V8 1982 – 1998
Ford B700 8.2L/501CI V8 1982 – 1989
Ford B700 8.3L/504CI 1992 – 1999
Ford B800 5.9L/359CI 1992 – 1999
Ford B800 6L/370CI V8 1982 – 1991
Ford B800 7L/429CI V8 1982 – 1998
Ford B800 8.2L/501CI 1982 – 1989
Ford B800 8.3L/504CI 1992 – 1999
Ford F600 5.9L/359CI L6 1993 – 1994
Ford F600 7.0L/429CI V8 1982 – 1994
Ford F600 8.2L/501CI V8 1982 – 1987
Ford F650 5.9L/359CI L6 Diesel 2004 – 2007
Ford F650 6.7L/408CI L6 Diesel 2008 – 2010
Ford F650 7.2L/441CI L6 2004 – 2010
Ford F700 5.9L/359CI L6 1993 – 1997
Ford F700 7.0L/429CI V8 1982 – 1998
Ford F700 8.2L/501CI V8 1982 – 1987
Ford F750 5.9L/359CI L6 Diesel 2004 – 2007
Ford F750 6.7L/408CI L6 Diesel 2008 – 2010
Ford F750 7.2L/441CI L6 2004 – 2010
Ford F800 5.9L/359CI L6 1993 – 1999
Ford F800 7.0L/429CI V8 1982 – 1998
Ford F800 8.2L/501CI V8 1982 – 1987
Ford F800 8.3L/504CI L6 1992 – 1998
Ford L-Series Caterpillar 3126 1995 – 1999
Ford L-Series Caterpillar 3176 1990 – 1999
Ford L-Series Caterpillar 3208 1995 – 1999
Ford L-Series Caterpillar 3306 1988 – 1999
Ford L-Series Caterpillar 3406 1982 – 1999
Ford L-Series Caterpillar C10 1997 – 1999
Ford L-Series Caterpillar C12 1997 – 1999
Ford L-Series Cummins 855 (NHC, NTC) 1982 – 1992
Ford L-Series Cummins KT-1150 1982 – 1984
Ford L-Series Cummins M11 1990 – 1999
Ford L-Series Cummins N14 1990 – 1999
Ford L-Series Detroit Diesel 60 Series 1990 – 1999
Ford L-Series Detroit Diesel 6V-92 1982 – 1991
Ford L-Series Detroit Diesel 8V-71 1982 – 1990
Ford L-Series Detroit Diesel 8V-92 1982 – 1988
Ford L800 7.0L/429CI V8 1982 – 1985
Ford LN700 7.0L/429CI V8 1982 – 1985
Ford LN700 8.2L/501CI V8 1982 – 1985
Ford LN7000 10.4L/636CI V8 1982 – 1986
Ford LN7000 5.9L/359CI L6 1993 – 1997
Ford LN7000 6.6L/401CI L6 Diesel 1987 – 1993
Ford LN7000 7.8L/473CI L6 Diesel 1987 – 1988
Ford LN800 7.0L/429CI V8 1982 – 1985
Ford LN800 8.2L/501CI V8 1982 – 1985
Ford LN8000 10.4L/636CI V8 1982 – 1986
Ford LN8000 7.8L/473CI L6 Diesel 1987 – 1993
Ford LN8000 8.2L/501CI V8 1993 – 1997
Ford LN8000 8.3L/504CI L6 1993 – 1997
Freightliner Argosy 3406 2000 – 2002
Freightliner Argosy C12 2000 – 2002
Freightliner C112 Century Class 3176 1996 – 2000
Freightliner C112 Century Class 3406 1996 – 2000
Freightliner C112 Century Class 60 Series 1996 – 1998
Freightliner C112 Century Class C10 1996 – 2000
Freightliner C112 Century Class C12 1996 – 2004
Freightliner C112 Century Class C15 1999 – 2000
Freightliner C112 Century Class ISM 1999 – 2000
Freightliner C112 Century Class ISX 1999 – 2000
Freightliner C112 Century Class L-10 1996 – 2000
Freightliner C112 Century Class M11 1996 – 2000
Freightliner C112 Century Class N14 1996 – 2003
Freightliner C120 Century Class 3176 1996 – 2000
Freightliner C120 Century Class 3406 1996 – 2000
Freightliner C120 Century Class 60 Series 1996 – 1998
Freightliner C120 Century Class C10 1996 – 2000
Freightliner C120 Century Class C12 1996 – 2004
Freightliner C120 Century Class C15 1999 – 2000
Freightliner C120 Century Class ISM 1999 – 2000
Freightliner C120 Century Class ISX 1999 – 2000
Freightliner C120 Century Class L-10 1996 – 2000
Freightliner C120 Century Class M11 1996 – 2000
Freightliner C120 Century Class N14 1996 – 2003
Freightliner Classic 10.8L/661CI L6 1996 – 2000
Freightliner Classic 14.0L/855CI L6 1990 – 2003
Freightliner Classic 14.0L/858CI L6 1990 – 1998
Freightliner Classic 3176 1990 – 2000
Freightliner Classic 3406 1990 – 2000
Freightliner Classic C10 1999 – 2000
Freightliner Classic C12 1996 – 2004
Freightliner Classic C15 1999 – 2000
Freightliner Classic ISX 1999 – 2000
Freightliner Classic L-10 1999 – 2000
Freightliner Columbia 10.8L/661CI L6 2000
Freightliner Columbia 14.0L/855CI L6 2001 – 2003
Freightliner Columbia C12 1999 – 2004
Freightliner Columbia C15 1999 – 2000
Freightliner Columbia ISX 1999 – 2000
Freightliner FC 80 8.3L 1998 – 2001
Freightliner FC80 5.9L/359CI L6 1998 – 2001
Freightliner FL 112 8.3L 1986 – 1993
Freightliner FL 112 Caterpillar 3176 1986 – 1999
Freightliner FL 112 Caterpillar 3306 1979 – 1999
Freightliner FL 112 Caterpillar 3406 1979 – 1999
Freightliner FL 112 Caterpillar 3408 1979 – 1987
Freightliner FL 112 Caterpillar C10 1994 – 2001
Freightliner FL 112 Caterpillar C12 1994 – 2003
Freightliner FL 112 Cummins 555 1979 – 1987
Freightliner FL 112 Cummins 855 1982 – 1987
Freightliner FL 112 Cummins BC III 1982 – 1987
Freightliner FL 112 Cummins K Series 1979 – 1983
Freightliner FL 112 Cummins L-10 1986 – 1999
Freightliner FL 112 Cummins N14 1986 – 2001
Freightliner FL 112 Cummins NTA 1979 – 1981
Freightliner FL 112 Cummins NTC 1979 – 1981
Freightliner FL 112 Cummins V-903 1979 – 1987
Freightliner FL 112 Detroit Diesel 60 Series 1986 – 1998
Freightliner FL 112 Detroit Diesel 6V-92 1979 – 1987
Freightliner FL 112 Detroit Diesel 8V-92 1979 – 1993
Freightliner FL 80 3126 1994 – 2004
Freightliner FL 90 5.9L 1992 – 1993
Freightliner FL 90 50 Series 1992 – 1993
Freightliner FL 90 8.3L 1989 – 1993
Freightliner FL 90 OM366 1989 – 1993
Freightliner FL106 8.5L/519CI L4 1996 – 1998
Freightliner FL112 10.8L/661CI L6 1994 – 2001
Freightliner FL50 5.9L/359CI L6 1994 – 2004
Freightliner FL50 7.2L/441CI L6 1994 – 2004
Freightliner FL50 8.3L/505CI L6 1994 – 2003
Freightliner FL60 5.9L/359CI L6 1998 – 2004
Freightliner FL60 7.2L/441CI L6 1994 – 2004
Freightliner FL60 8.3L/505CI L6 1994 – 2002
Freightliner FL70 5.9L/359CI L6 1994 – 2005
Freightliner FL70 7.2L/441CI L6 1994 – 2005
Freightliner FL70 8.3L/505CI L6 1994 – 2002
Freightliner FL80 5.9L/359CI L6 1994 – 2004
Freightliner FL80 8.3L/505CI L6 1994 – 2002
Freightliner FLC 120 8.3L 1986 – 1993
Freightliner FLC 120 Caterpillar 3176 1986 – 1999
Freightliner FLC 120 Caterpillar 3306 1979 – 1999
Freightliner FLC 120 Caterpillar 3406 1979 – 1999
Freightliner FLC 120 Caterpillar 3408 1979 – 1987
Freightliner FLC 120 Caterpillar C10 1994 – 2001
Freightliner FLC 120 Caterpillar C12 1994 – 2003
Freightliner FLC 120 Cummins 555 1979 – 1987
Freightliner FLC 120 Cummins 855 1982 – 1987
Freightliner FLC 120 Cummins BC III 1982 – 1987
Freightliner FLC 120 Cummins K Series 1979 – 1983
Freightliner FLC 120 Cummins L-10 1986 – 1999
Freightliner FLC 120 Cummins M11 1994 – 2001
Freightliner FLC 120 Cummins N14 1986 – 2001
Freightliner FLC 120 Cummins NTA 1979 – 1981
Freightliner FLC 120 Cummins NTC 1979 – 1981
Freightliner FLC 120 Cummins V-903 1979 – 1987
Freightliner FLC 120 Detroit Diesel 60 Series 1986 – 1998
Freightliner FLC 120 Detroit Diesel 6V-92 1979 – 1987
Freightliner FLC 120 Detroit Diesel 8V-92 1979 – 1993
Freightliner FLD 112 8.3L 1986 – 1992
Freightliner FLD 112 Caterpillar 3176 1986 – 2000
Freightliner FLD 112 Caterpillar 3306 1986 – 2000
Freightliner FLD 112 Caterpillar 3406 1986 – 2000
Freightliner FLD 112 Caterpillar C10 1993 – 2000
Freightliner FLD 112 Caterpillar C12 1993 – 2003
Freightliner FLD 112 Cummins L-10 1986 – 2000
Freightliner FLD 112 Cummins M11 1993 – 2000
Freightliner FLD 112 Cummins N14 1986 – 2003
Freightliner FLD 112 Detroit Diesel 60 Series 1986 – 1998
Freightliner FLD 112 Detroit Diesel 8V-92 1986 – 1992
Freightliner FLD 120 8.3L 1986 – 1992
Freightliner FLD 120 Caterpillar 3176 1986 – 2000
Freightliner FLD 120 Caterpillar 3306 1986 – 2000
Freightliner FLD 120 Caterpillar 3406 1986 – 2000
Freightliner FLD 120 Caterpillar C10 1993 – 2000
Freightliner FLD 120 Caterpillar C12 1993 – 2003
Freightliner FLD 120 Cummins L-10 1986 – 2000
Freightliner FLD 120 Cummins M11 1993 – 2000
Freightliner FLD 120 Cummins N14 1986 – 2003
Freightliner FLD 120 Detroit Diesel 60 Series 1986 – 1998
Freightliner FLD 120 Detroit Diesel 8V-92 1986 – 1992
Freightliner FLT Series Caterpillar 3406 1983 – 1987
Freightliner FLT Series Caterpillar 3408 1983 – 1987
Freightliner FLT Series Cummins 855 1983 – 1987
Freightliner FLT Series Cummins BC III 1983 – 1987
Freightliner FLT Series Cummins K Series 1983 – 1987
Freightliner FLT Series Cummins V-903 1983 – 1987
Freightliner FLT Series Detroit Diesel 6V-92 1983 – 1987
Freightliner FLT Series Detroit Diesel 8V-92 1983 – 1987
Freightliner M2 106 7.2L/441CI L6 2003 – 2004
Freightliner WFC Series Allis Chalmers 21000 1975 – 1978
Freightliner WFC Series Caterpillar 1674 1975 – 1978
Freightliner WFC Series Caterpillar 1693 1975 – 1978
Freightliner WFC Series Cummins K6 1975 – 1978
Freightliner WFC Series Cummins NH 1975 – 1978
Freightliner WFC Series Cummins V-903 1975 – 1978
Freightliner WFC Series Detroit Diesel 12V-71 1975 – 1978
Freightliner WFC Series Detroit Diesel 8V-71 1975 – 1978
Freightliner WFP Series Allis Chalmers 21000 1975 – 1978
Freightliner WFP Series Caterpillar 1674 1975 – 1978
Freightliner WFP Series Caterpillar 1693 1975 – 1978
Freightliner WFP Series Cummins K6 1975 – 1978
Freightliner WFP Series Cummins NH 1975 – 1978
Freightliner WFP Series Cummins V-903 1975 – 1978
Freightliner WFP Series Detroit Diesel 12V-71 1975 – 1978
Freightliner WFP Series Detroit Diesel 8V-71 1975 – 1978
Freightliner WFT Series Allis Chalmers 21000 1975 – 1978
Freightliner WFT Series Caterpillar 1674 1975 – 1978
Freightliner WFT Series Caterpillar 1693 1975 – 1978
Freightliner WFT Series Cummins K6 1975 – 1978
Freightliner WFT Series Cummins NH 1975 – 1978
Freightliner WFT Series Cummins V-903 1975 – 1978
Freightliner WFT Series Detroit Diesel 12V-71 1975 – 1978
Freightliner WFT Series Detroit Diesel 8V-71 1975 – 1978
International 1452 7.3L 1988 – 1992
International 1452 DT-360 1988 – 1992
International 1652 7.3L 1988 – 1992
International 1652 IHC DT-360 1988 – 1992
International 1654 7.3L/444CI V8 1988 – 1992
International 1654 IHC DT-360 1988 – 1992
International 1754 9.0L/551CI V8 1985 – 1987
International 1954 7.6L/466CI L6 1984 – 1987
International 2200-2275 Series Cummins L-10 1984 – 1987
International 2200-2275 Series Cummins NTC-855 1981 – 1987
International 2200-2275 Series Detroit Diesel 6V-92 1984 – 1987
International 2200-2275 Series IHC DT-466 1984 – 1987
International 2300-2375 Series Cummins L-10 1984 – 1996
International 2300-2375 Series Cummins N14 1993 – 1996
International 2300-2375 Series IHC DT-530 1993 – 1996
International 2554 Series IHC DT-466 1979 – 1995
International 2564 Series IHC DT-466 1979 – 1995
International 2574 Series Cummins 855 1988 – 1992
International 2574 Series Cummins L-10 1984 – 1996
International 2574 Series Cummins N14 1993 – 1996
International 2574 Series Cummins NTC-855 1981 – 1992
International 2575 Series Cummins 855 1988 – 1992
International 2575 Series Cummins L-10 1984 – 1996
International 2575 Series Cummins N14 1993 – 1996
International 2575 Series Cummins NTC-855 1981 – 1992
International 2654 Series IHC DT-466 1988 – 1995
International 2674 Series Caterpillar 3176 1993 – 1996
International 2674 Series Cummins L-10 1984 – 1996
International 2674 Series Cummins N14 1993 – 1996
International 2674 Series Cummins NTC-855 1982 – 1992
International 2674 Series Detroit Diesel 6V-92 1985 – 1989
International 2674 Series IHC DT-466 1985 – 1994
International 2675 Series Caterpillar 3176 1993 – 1996
International 2675 Series Cummins L-10 1984 – 1996
International 2675 Series Cummins N14 1993 – 1996
International 2675 Series Cummins NTC-855 1982 – 1992
International 2675 Series Detroit Diesel 6V-92 1985 – 1989
International 2675 Series IHC DT-466 1985 – 1994
International 3000-3900 Series 7.3L 1988 – 1996
International 3000-3900 Series IHC DT-360 1985 – 1993
International 3000-3900 Series IHC DT-466 1988 – 1996
International 3000-3900 Series V8 1995 – 1996
International 4000-4900 Series 7.3L 1988 – 1996
International 4000-4900 Series IHC DT-360 1990 – 1996
International 4000-4900 Series IHC DT-408 1990 – 1996
International 4000-4900 Series IHC DT-466 1984 – 1996
International 5000-5900 Series Caterpillar 3406 1988 – 1996
International 5000-5900 Series Caterpillar C10 1993 – 1996
International 5000-5900 Series Caterpillar C12 1993 – 1996
International 5000-5900 Series Cummins L-10 1988 – 1996
International 5000-5900 Series Cummins M11 1993 – 1996
International 5000-5900 Series Cummins N14 1991 – 1996
International 5000-5900 Series Cummins NTC-855 1990 – 1992
International 7100-7700 Series IHC DT-466 1990 – 1996
International 8100-8600 Series Caterpillar 3176 1990 – 1996
International 8100-8600 Series Caterpillar 3406 1988 – 1996
International 8100-8600 Series Cummins ISM 1998 – 2000
International 8100-8600 Series Cummins L-10 1988 – 1996
International 8100-8600 Series Cummins M11 1994 – 1996
International 8100-8600 Series Cummins N14 1991 – 1996
International 8100-8600 Series Cummins NTC-855 1988 – 1992
International 8100-8600 Series Detroit Diesel 50 Series 1992 – 1996
International 8100-8600 Series Detroit Diesel 60 Series 1992 – 1996
International 8100-8600 Series IHC DT-466 1990 – 1996
International 8100-8600 Series IHC DT-530 1994 – 1996
International 8100-8600 Series IHC DT-570 1994 – 1996
International 9100-9900 Series Caterpillar 3176 1988 – 1996
International 9100-9900 Series Caterpillar 3406 1987 – 1996
International 9100-9900 Series Cummins ISM 1997 – 2000
International 9100-9900 Series Cummins ISX 1999 – 2000
International 9100-9900 Series Cummins L-10 1988 – 1996
International 9100-9900 Series Cummins M11 1993 – 1996
International 9100-9900 Series Cummins N14 1986 – 1996
International 9100-9900 Series Cummins NTC-855 1986 – 1992
International 9100-9900 Series Detroit Diesel 60 Series 1992 – 1996
International Cargostar 5.7L/345CI V8 1975 – 1984
International Cargostar 6.4L/392CI V8 1975 – 1984
International Cargostar 6.6L/404CI V8 1975 – 1984
International Cargostar 6.8L/420CI V8 1985 – 1987
International Cargostar 6V-53 1977 – 1979
International Cargostar 7.3L/446CI V8 1975 – 1984
International Cargostar 7.6L/466CI L6 1977 – 1987
International Cargostar 8.8L/537CI V8 1977 – 1984
International Cargostar 9.0L/551CI L6 1975 – 1987
International Cargostar Caterpillar 1145 1975 – 1979
International Cargostar Caterpillar 1150 1975 – 1979
International Cargostar Caterpillar 1160 1975 – 1979
International Cargostar Caterpillar 3208 1975 – 1984
International Cargostar IHC D-170 1975 – 1979
International Cargostar IHC D-190 1975 – 1979
International Cargostar IHC DV-462 1975 – 1976
International Cargostar IHC RD-501 1975 – 1979
International Cargostar IHC V-304 1975 – 1984
International Cargostar IHC VS-401 1975 – 1979
International Cargostar IHC VS-478 1975 – 1979
International Cargostar V-555 1975 – 1979
International Cargostar V8-210 1975 – 1979
International Fleetstar 1160 1975 – 1976
International Fleetstar 3406 1977 – 1979
International Fleetstar 6-71N 1975 – 1979
International Fleetstar 6V-53 1975 – 1979
International Fleetstar Caterpillar 3208 1977 – 1979
International Fleetstar Cummins NH 1975 – 1979
International Fleetstar Cummins NT 1975 – 1979
International Fleetstar Cummins PT 1975 – 1979
International Fleetstar Cummins Super 250 1975 – 1979
International Fleetstar D-190 1977 – 1979
International Fleetstar DT-466 1975 – 1979
International Fleetstar DV-550 1975 – 1979
International Fleetstar IHC RD-406 1975 – 1979
International Fleetstar IHC RD-450 1975 – 1979
International Fleetstar IHC RD-501 1975 – 1979
International Fleetstar IHC V-537 1975 – 1979
International Fleetstar IHC V-605 1975 – 1979
International Fleetstar IHC VS-401 1975 – 1979
International Fleetstar IHC VS-478 1975 – 1979
International Fleetstar IHC VS-549 1975 – 1979
International Loadstar 10.5L/641CI L6 1977 – 1979
International Loadstar 6V-53 1975 – 1979
International Loadstar C-160B 1975 – 1979
International Loadstar DT-466 1977 – 1979
International Loadstar IHC D-170 1975 – 1979
International Loadstar IHC D-190 1975 – 1979
International Loadstar IHC DV-462 1975 – 1979
International Loadstar IHC DV-550 1975 – 1979
International Loadstar IHC RD-406 1975 – 1979
International Loadstar IHC RD-450 1975 – 1979
International Loadstar IHC V-304 1975 – 1979
International Loadstar IHC V-345 1975 – 1979
International Loadstar IHC V-392 1975 – 1979
International Loadstar IHC VS-401 1975 – 1979
International Loadstar IHC VS-478 1975 – 1979
International Loadstar V8 1975 – 1979
International Paystar 1977 – 1989
International Paystar 3306 1977 – 1982
International Paystar 6V-53 1977 – 1979
International Paystar 6V-71 1977 – 1989
International Paystar 6V-92 1980 – 1989
International Paystar 8V-71 1977 – 1985
International Paystar 8V-92 1980 – 1989
International Paystar Caterpillar 3208 1977 – 1982
International Paystar DT-466 1977 – 1989
International Paystar V-800 1977 – 1984
International S Series 6.9L 1985 – 1987
International S Series 7.3L 1985 – 1987
International S Series 9L 1980 – 1987
International S Series Caterpillar 3208 1977 – 1984
International S Series Caterpillar 3406 1977 – 1984
International S Series Cummins 1977 – 1979
International S Series Cummins L-10 1985 – 1987
International S Series Cummins NTC 1980 – 1987
International S Series Detroit Diesel 6V-71 1977 – 1987
International S Series Detroit Diesel 6V-92 1980 – 1987
International S Series Detroit Diesel 8V-71 1980 – 1984
International S Series Detroit Diesel DT-360 1985 – 1987
International S Series Detroit Diesel DT-466 1977 – 1987
International S Series IHC V-345 1980 – 1984
International S Series IHC V-392 1980 – 1984
International S Series IHC V-800 1977 – 1979
International Transtar 1980 – 1987
International Transtar 12V-71 1975 – 1976
International Transtar 3406 1975 – 1987
International Transtar 3408 1980 – 1987
International Transtar 6V-71 1975 – 1976
International Transtar 6V-92 1980 – 1987
International Transtar 8V-71 1975 – 1987
International Transtar 8V-92 1975 – 1987
International Transtar Cummins K 1975 – 1979
International Transtar Cummins KT 1975 – 1979
International Transtar Cummins KTA 1975 – 1979
International Transtar Cummins NH 1975 – 1979
International Transtar Cummins NTA 1975 – 1979
International Transtar Cummins NTC 1975 – 1979
International Transtar Super 250 1975 – 1979
International Transtar V-800 1975 – 1987
International Transtar V-903 1975 – 1979
Kenworth C500 3176 1991 – 2003
Kenworth C500 3306 1991 – 1995
Kenworth C500 3406 1991 – 2003
Kenworth C500 60 Series 1991 – 1995
Kenworth C500 C10 1996 – 2003
Kenworth C500 C12 1996 – 2003
Kenworth C500 ISM 1998 – 2000
Kenworth C500 L-10 1991 – 1992
Kenworth C500 M11 1993 – 1994
Kenworth C500 N14 1991 – 2003
Kenworth C500 Signature 1999 – 2003
Kenworth K100 3176 1991 – 1995
Kenworth K100 3306 1991 – 1995
Kenworth K100 3406 1991 – 1995
Kenworth K100 60 Series 1991 – 1994
Kenworth K100 L-10 1991 – 1992
Kenworth K100 M11 1993 – 1995
Kenworth K100 N14 1991 – 1995
Kenworth K300 5.9L/359CI L6 1999 – 2003
Kenworth K300 8.3L/505CI L6 1994 – 1997
Kenworth T2000 3406 1996 – 2004
Kenworth T2000 C10 1997 – 2003
Kenworth T2000 C12 1997 – 2003
Kenworth T2000 C15 1997 – 2000
Kenworth T2000 ISX 1997 – 2000
Kenworth T2000 M11 1997 – 1999
Kenworth T2000 N14 1997 – 2003
Kenworth T300 5.9L/359CI L6 1994 – 2003
Kenworth T300 7.2L/441CI L6 1994 – 2004
Kenworth T300 8.3L/505CI L6 1994 – 2003
Kenworth T400 Caterpillar 3176 1991 – 1996
Kenworth T400 Caterpillar 3306 1991 – 1996
Kenworth T400 Cummins M11 1993 – 1996
Kenworth T450 Caterpillar 3176 1991 – 1996
Kenworth T450 Caterpillar 3306 1991 – 1996
Kenworth T450 Cummins M11 1993 – 1996
Kenworth T600 8.3L 1998 – 2002
Kenworth T600 Caterpillar 3176 1991 – 1997
Kenworth T600 Caterpillar 3306 1991 – 1999
Kenworth T600 Caterpillar 3406 1991 – 2004
Kenworth T600 Caterpillar C10 1997 – 2003
Kenworth T600 Caterpillar C12 1997 – 2005
Kenworth T600 Caterpillar C15 1997 – 2000
Kenworth T600 Cummins ISM 1998 – 2002
Kenworth T600 Cummins ISX 2000 – 2002
Kenworth T600 Cummins L-10 1993 – 1997
Kenworth T600 Cummins M11 1993 – 2003
Kenworth T600 Cummins N14 1990 – 2003
Kenworth T600 Cummins Signature 1999 – 2003
Kenworth T600 Detroit Diesel 60 Series 1988 – 1995
Kenworth T800 8.3L 1998 – 2002
Kenworth T800 Caterpillar 3176 1991 – 1997
Kenworth T800 Caterpillar 3306 1991 – 1999
Kenworth T800 Caterpillar 3406 1991 – 2004
Kenworth T800 Caterpillar C10 1997 – 2003
Kenworth T800 Caterpillar C12 1997 – 2005
Kenworth T800 Caterpillar C15 1997 – 2000
Kenworth T800 Cummins ISM 1998 – 2002
Kenworth T800 Cummins ISX 2000 – 2002
Kenworth T800 Cummins L-10 1993 – 1997
Kenworth T800 Cummins M11 1993 – 2003
Kenworth T800 Cummins N14 1990 – 2003
Kenworth T800 Cummins Signature 1999 – 2003
Kenworth T800 Detroit Diesel 60 Series 1988 – 1995
Kenworth W900 3176 1991 – 1997
Kenworth W900 3306 1991 – 1999
Kenworth W900 3406 1991 – 2005
Kenworth W900 60 Series 1990 – 1995
Kenworth W900 C10 1997 – 2003
Kenworth W900 C12 1997 – 2004
Kenworth W900 C15 1997 – 2000
Kenworth W900 ISM 2001 – 2002
Kenworth W900 ISX 1999 – 2000
Kenworth W900 M11 1993 – 1997
Kenworth W900 N14 1990 – 2004
Kenworth W900 Signature 1999 – 2003
Mack CH Series Mack 1988 – 2007
Mack CL Series Cummins ISX 2001 – 2007
Mack CL Series Mack 1990 – 2007
Mack CM Series Mack E5 1986 – 1989
Mack CM Series Mack EC5 1986 – 1989
Mack CS Series (Midliner) Mack 1990 – 1999
Mack CT Series Mack 2006 – 2007
Mack CTP Series Mack 2006 – 2007
Mack CV Series Mack 2001 – 2007
Mack CX Series (Vision) Mack 2000 – 2005
Mack DM Series 1982 – 1985
Mack DM Series Mack 1986 – 2007
Mack DMM Series 1982 – 1985
Mack DMM Series Mack 1986 – 2007
Mack F Series Cummins NTA 1982 – 1988
Mack F Series Cummins NTC 1982 – 1988
Mack F Series Cummins Super 250 1982 – 1988
Mack F Series Cummins V-903 1982 – 1988
Mack F Series Detroit Diesel 8V-71 (T) 1982 – 1988
Mack F Series Mack 1982 – 1988
Mack FDM Series Mack 1988 – 1999
Mack FL Series Cummins NTA 1982 – 1988
Mack FL Series Cummins NTC 1982 – 1988
Mack FL Series Cummins Super 250 1982 – 1988
Mack FL Series Cummins V-903 1982 – 1988
Mack FL Series Detroit Diesel 8V-71 (T) 1982 – 1988
Mack FL Series Mack 1982 – 1988
Mack FS Series Cummins NTA 1982 – 1988
Mack FS Series Cummins NTC 1982 – 1988
Mack FS Series Cummins Super 250 1982 – 1988
Mack FS Series Cummins V-903 1982 – 1988
Mack FS Series Detroit Diesel 8V-71 (T) 1982 – 1988
Mack FS Series Mack 1982 – 1988
Mack Granite Series Mack 2002 – 2007
Mack MC Series Mack 1980 – 1994
Mack MH Series Caterpillar 3208 1984 – 1989
Mack MH Series Cummins L-10 1984 – 1989
Mack MH Series Cummins N 1984 – 1989
Mack MH Series Cummins NT 1984 – 1989
Mack MH Series Detroit Diesel 6V-92 1984 – 1985
Mack MH Series Detroit Diesel 8V-92 1984 – 1985
Mack MH Series Mack 1984 – 1994
Mack MR Series Cummins L-10 1984 – 1985
Mack MR Series Mack 1980 – 2007
Mack RB Series Mack 1988 – 2007
Mack RD Series Cummins NTC 1984 – 1985
Mack RD Series Detroit Diesel 6V-92 1982 – 1985
Mack RD Series Mack 1979 – 2007
Mack RL Series Mack 1984 – 1990
Mack RM Series Mack 1984 – 1994
Mack RS Series Mack 1979 – 1990
Mack RW Series Cummins N 1982 – 1990
Mack RW Series Cummins NT 1982 – 1990
Mack RW Series Detroit Diesel 8V-92 1978 – 1985
Mack RW Series Mack 1979 – 1994
Mack U Series Cummins N 1982 – 1983
Mack U Series Cummins NT 1982 – 1983
Mack U Series Mack 1982 – 1985
Peterbilt 320 3126 1995 – 2003
Peterbilt 320 3306 1991 – 1999
Peterbilt 320 8.3L 1991 – 2003
Peterbilt 320 8.9L 1998 – 2003
Peterbilt 320 C10 1997 – 2003
Peterbilt 320 L-10 1991 – 1997
Peterbilt 320 M11 1993 – 1999
Peterbilt 330 7.2L/441CI L6 1996 – 2004
Peterbilt 330 8.3L/505CI L6 1996 – 2002
Peterbilt 330 C10 1996 – 2003
Peterbilt 357 3126 1995 – 1999
Peterbilt 357 3176 1991 – 1999
Peterbilt 357 3306 1991 – 2001
Peterbilt 357 3406 1991 – 2003
Peterbilt 357 60 Series 1991 – 1995
Peterbilt 357 6V-71 1991 – 1993
Peterbilt 357 8.3L 1991 – 1999
Peterbilt 357 C10 1997 – 2004
Peterbilt 357 C12 1997 – 2005
Peterbilt 357 C15 1998 – 2000
Peterbilt 357 ISM 1998 – 2000
